Pricing that stays readable.
A compact master view of the public/reference pricing used throughout the catalog. Open any service for full quantity bands, age tabs, plan details and buying guidance.
Published/reference rate index
| Service | Category | Starting reference | Configuration | View |
|---|---|---|---|---|
| Instagram | Social Media | $20 / 100 | Fresh + aged | See page → |
| Facebook | Social Media | $80 / 100 | Fresh + aged | See page → |
| X / Twitter | Social Media | $80 / 100 | Fresh + aged | See page → |
| TikTok | Social Media | $50 / 100 | Fresh + aged | See page → |
| YouTube | Social Media | $85 / 100 | Fresh + aged | See page → |
| Threads | Social Media | $30 / 100 | Fresh + aged | See page → |
| Reddit | Social Media | $75 / 100 | Fresh + aged | See page → |
| Pinterest | Social Media | Custom quote | Fresh + aged | See page → |
| Snapchat | Social Media | Custom quote | Fresh + aged | See page → |
| LinkedIn | Social Media | $80 / 100 | Current packages | See page → |
| Gmail | Email Services | $80 / 100 | Fresh + aged | See page → |
| Gmail + App Passwords | Email Services | $95 / 100 | Fresh + aged | See page → |
| Review Gmail | Email Services | $3 / review | Current packages | See page → |
| Outlook | Email Services | $50 / 100 | Fresh + aged | See page → |
| Yahoo Mail | Email Services | $50 / 100 | Fresh + aged | See page → |
| Proton Mail | Email Services | $60 / 100 | Fresh + aged | See page → |
| Telegram | Messaging | $30 / 10 | Current packages | See page → |
| WhatsApp | Messaging | $30 / 10 | Current packages | See page → |
| Discord | Messaging | $7.50 / 10 | Fresh + aged | See page → |
| LINE | Messaging | Custom quote | Fresh + aged | See page → |
| WeChat | Messaging | Custom quote | Fresh + aged | See page → |
| KakaoTalk | Messaging | $120 / 1 | Current packages | See page → |
| AI Tools | AI & Productivity | From $14 / month | Current packages | See page → |
| ChatGPT | AI & Productivity | $14 / month | Monthly | See page → |
| Claude AI | AI & Productivity | $20 / month | Monthly | See page → |
| Super Grok | AI & Productivity | $20 / month | Monthly | See page → |
| Creator Tools | Creator & Design | Custom quote | Current packages | See page → |
| Business Tools | Business Services | Published account rates | Current packages | See page → |
| PayPal | Business Services | $50 / account | Current packages | See page → |
| Amazon | Business Services | $30 / 10 | Current packages | See page → |
| Netflix | Subscriptions | $5 / month | Monthly | See page → |
| Spotify | Subscriptions | $5 / month | Monthly | See page → |
Why fresh, aged and plan pricing differ.
Registration history, access format, region, security state, plan duration and supplier conditions can all affect a package. The product pages separate those variables instead of hiding them behind one “from” number.
Fresh
Recently prepared options, usually the simpler and lower-cost direction where history is not essential.
Age-banded
Grouped by earlier registration period when documented history is genuinely part of the specification.
Quoted
Region-, device-, plan- or verification-sensitive packages that require a written specification before pricing.